- Home
- Departments
- Utilities Department
- Utility Rates
- Wastewater Rates and Charges
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Effective October 1, 2021
Meter Sizes | Inside City Limits | Outside City Limits |
---|---|---|
All | $24.27 | $30.34 |
Consumption Charge (per 1,000 gallons) | Inside City Limits | Outside City Limits |
---|---|---|
0 to 10,000 gallons | $6.883 | $8.603 |
Above 10,000 gallons | $0.000 | $0.000 |
ERU = Equivalent Residential Unit. 1 ERU = 330 Gallons Per Day
Monthly Base Service Charge | ERU Factor | Inside City Limits | Outside City Limits |
---|---|---|---|
.75 inch meter | 1.0 | $24.274 | $30.342 |
1 inch meter | 2.5 | $60.684 | $75.855 |
1.5 inch meter | 5.0 | $121.382 | $151.727 |
2 inch meter | 8.0 | $194.189 | $242.736 |
3 inch meter | 16.0 | $388.378 | $485.473 |
4 inch meter | 25.0 | $606.855 | $758.568 |
6 inch meter | 50.0 | $1,213.695 | $1,517.119 |
8 inch meter | 80.0 | $1,941.904 | $2,427.380 |
1 of 1 people found this page helpful. Was this page helpful for you? Yes No